Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)
5856082026-04-23 20:08:002 days, 21 hoursˆï10182
5856072026-04-23 20:06:542 days, 21 hours‡ï10182
5856062026-04-23 20:05:472 days, 21 hours†ï10182
5856052026-04-23 20:04:392 days, 21 hours…ï10182
5856042026-04-23 20:03:332 days, 21 hours„ï10182
5856032026-04-23 20:02:262 days, 21 hoursĕ10182
5856022026-04-23 20:01:192 days, 21 hours‚ï10182
5856012026-04-23 20:00:122 days, 22 hoursï10182
5856002026-04-23 19:59:052 days, 22 hoursە10182
5855992026-04-23 19:57:562 days, 22 hoursï10182
5855982026-04-23 19:56:492 days, 22 hours~ï10182
5855972026-04-23 19:55:412 days, 22 hours}ï10182
5855962026-04-23 19:54:352 days, 22 hours|ï10182
5855952026-04-23 19:53:282 days, 22 hours{ï10182
5855942026-04-23 19:52:212 days, 22 hourszï10182
5855932026-04-23 19:51:142 days, 22 hoursyï10182
5855922026-04-23 19:50:072 days, 22 hoursxï10182
5855912026-04-23 19:49:002 days, 22 hourswï10182
5855902026-04-23 19:47:532 days, 22 hoursvï10182
5855892026-04-23 19:46:462 days, 22 hoursuï10182